Cheapest petrol in Harrow today: unleaded from 138.8p and diesel from 146.8p a litre, across 46 forecourts within 8 miles. Updated every morning from the...
Harrow petrol prices today: the cheapest unleaded within 8 miles of Harrow is 138.8p a litre at AppleGreen, 1091 Greenford Road, Greenford; the cheapest diesel is 146.8p at AppleGreen, 1091 Greenford Road, Greenford. Across the 46 stations reporting, unleaded averages 163.0p and diesel 192.8p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 18 November 2026 at 05:32.
Cheapest unleaded (E10) near Harrow
| Forecourt | Unleaded | From Harrow |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 138.8p | 2.0 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 153.9p | 5.4 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 153.9p | 6.6 mi |
| TESCO Tesco Stores Ltd Glencoe Road Hayes, UB4 9SQ | 154.9p | 4.4 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 154.9p | 5.9 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 154.9p | 6.4 mi |
| TESCO Tesco Stores Ltd Great Central Way London, NW10 0TL | 155.9p | 4.0 mi |
| TESCO Tilling Rd London, NW2 1LZ | 155.9p | 5.3 mi |
| TESCO Grant Way Isleworth, TW7 5NZ | 155.9p | 6.6 mi |
| Esso 67-73 WATFORD WAY, HENDON, LONDON, NW4 3AQ, NW4 3AQ | 157.9p | 4.6 mi |
| Esso FINCHLEY ROAD (A598), GOLDERS GREEN, 0, LONDON, NW11 6AH, NW11 6AH | 157.9p | 5.9 mi |
| Esso GREAT WEST ROAD, BRENTFORD, LONDON, TW8 9AD, TW8 9AD | 157.9p | 6.3 mi |
Cheapest diesel (B7) near Harrow
| Forecourt | Diesel | From Harrow |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 146.8p | 2.0 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 186.9p | 5.4 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 186.9p | 5.9 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 186.9p | 6.6 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 187.7p | 7.2 mi |
| TESCO Tesco Stores Ltd Glencoe Road Hayes, UB4 9SQ | 187.9p | 4.4 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 187.9p | 6.4 mi |
| ESSO Prestwick Road, SOUTH OXHEY, WD19 6EG | 188.9p | 3.9 mi |
| Esso 1 GREAT WEST ROAD, LONDON, GREATER LONDON, W4 5QJ, W4 5QJ | 188.9p | 6.6 mi |
| Asda Forty Lane, Wembley, HA9 9EX | 189.7p | 2.9 mi |
| Asda 6 Old Dairy Lane, Ruislip, HA4 0FY | 189.7p | 3.1 mi |
| Asda 256 Church Road, Northolt, UB5 5AW | 189.7p | 3.2 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Harrow; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Harrow roadworks and travel and Harrow weather.
Have your say