Headstone weather today: light rain, 11°C by day and 7°C overnight, with a 77% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Headstone weather today: Light rain, 11°C by day and 7°C overnight, with a 77% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 1°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 18 November 2026 at 05:11; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 28% | 10 mph |
| 06:00 | 🌦️ Light drizzle | 9°C | 20% | 10 mph |
| 07:00 | ⛅ Partly cloudy | 9°C | 15% | 9 mph |
| 08:00 | 🌦️ Light drizzle | 9°C | 10% | 10 mph |
| 09:00 | 🌦️ Light drizzle | 9°C | 8% | 10 mph |
| 10:00 | ☁️ Overcast | 10°C | 11% | 10 mph |
| 11:00 | 🌦️ Light rain | 9°C | 16% | 12 mph |
| 12:00 | 🌦️ Drizzle | 10°C | 20% | 10 mph |
| 13:00 | ⛅ Partly cloudy | 10°C | 21% | 10 mph |
| 14:00 | ⛅ Partly cloudy | 11°C | 22% | 10 mph |
| 15:00 | 🌦️ Light drizzle | 11°C | 20% | 9 mph |
| 16:00 | 🌦️ Light drizzle | 10°C | 15% | 10 mph |
Headstone seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 18 Nov | 🌦️ Light rain | 11° / 7° | 77% · 3.0 mm | 12 mph | 07:24 / 16:07 |
| Tomorrow 19 Nov | 🌧️ Rain | 10° / 7° | 100% · 7.8 mm | 8 mph | 07:26 / 16:06 |
| Friday 20 Nov | 🌦️ Drizzle | 8° / 4° | 28% · 2.6 mm | 12 mph | 07:28 / 16:05 |
| Saturday 21 Nov | ☁️ Overcast | 6° / 1° | 8% · 0.0 mm | 8 mph | 07:29 / 16:04 |
| Sunday 22 Nov | 🌦️ Drizzle | 7° / 5° | 51% · 4.8 mm | 11 mph | 07:31 / 16:03 |
| Monday 23 Nov | 🌦️ Light drizzle | 12° / 5° | 24% · 1.1 mm | 14 mph | 07:32 / 16:02 |
| Tuesday 24 Nov | 🌧️ Heavy drizzle | 11° / 4° | 55% · 15.2 mm | 14 mph | 07:34 / 16:01 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Headstone (51.587, -0.351). Temperatures in °C, wind in mph.
Have your say